How we spend donations
In Sierra Leone
In 2011 our projected operating costs in Sierra Leone will be £500k.
This is where the money goes.
In 2011 our projected operating costs in Sierra Leone will be £500k.
This is where the money goes.
In the U.K.
We guarantee that a minimum of 90% of donations are spent in Sierra Leone.
We guarantee that a minimum of 90% of donations are spent in Sierra Leone.
What this means in pounds and pence!
| 50p | Feeds a child for a day |
| £1 | Buys a child a pair of sandals |
| £20 | Buys a set of footballs so that children can play in the safety of our centre |
| £40 | Pays the entire school frees for a child for 1 year |
| £50 | Provides 5 parcels of clothing. |
| £100 | Gives families a 'passport out of poverty'. Business advise and mentoring along with a grant helps to make their businesses profitable and sustainable. |
| £500 | Funds fully a child on our project for at least a year |

